Airtel Plans New Rate: Airtel has made its plans expensive. Airtel made the plans expensive in the beginning of July itself. Airtel has increased the prices of all plans by 10-21 percent.
Earlier, Airtel’s cheapest plan was Rs 179, which has now increased to Rs 199. For a plan of Rs 265, you will have to pay Rs 299. Know the new rate list of Airtel plans here.
| Current Plans (in Rs.) | Validity, Benefits (Unlimited calls, 100 SMS per day) | New rate (will be applicable from 3 July) | How much did the prices increase? |
| 179 | 28 days, 2GB | Rs 199 | Rs 20 |
| 455 | 84 days, 6GB | Rs 509 | Rs 54 |
| 265 | 28 days, 1GB/day | Rs 299 | Rs 34 |
| 299 | 28 days, 1.5GB/day | Rs 349 | Rs 50 |
| 359 | 28 days, 2.5GB/day | Rs 409 | Rs 50 |
| 399 | 28 days, 3GB/day | Rs 449 | Rs 50 |
| 479 | 56 days, 1.5GB/day | Rs 579 | Rs 100 |
| 549 | 56 days, 2GB/day | Rs 649 | Rs 100 |
| 719 | 84 days, 1.5GB/day | Rs 859 | Rs 140 |
| 839 | 84 days, 2GB/day | Rs 979 | Rs 140 |
| 1,799 | 365 days, 24GB | Rs 1,999 | Rs 200 |
| 2,999 | 365 days, 2GB/day | Rs 3,599 | Rs 600 |
