Jio Plans : Jio made its plans expensive in the beginning of July. If Jio customers are planning to recharge for themselves, then let us tell you that your existing plan has become expensive by up to 22 percent.
All prepaid and postpaid plans of Jio have become expensive. Jio’s cheapest prepaid plan was Rs 155, whose price has been increased to Rs 189. Here we are telling you the new rate plan of Jio.
Know the complete list of Jio’s new plans here
Current Price(Rs) | New Rate (Rs) | You will get this much data | Validity (in days) |
155 | 189 | 2GB | 28 |
209 | 249 | 1GB per day | 28 |
239 | 299 | 1.5GB per day | 28 |
299 | 349 | 2GB per day | 28 |
349 | 399 | 2.5GB per day | 28 |
399 | 449 | 3GB per day | 28 |
479 | 579 | 1.5GB per day | 56 |
533 | 629 | 2GB per day | 56 |
395 | 479 | 6GB | 84 |
666 | 799 | 1.5GB per day | 84 |
719 | 859 | 2GB per day | 84 |
999 | 1199 | 3GB per day | 84 |
1559 | 1899 | 24GB | 336 |
2999 | 3599 | 2.5GB per day | 365 |
Reliance Jio Top-up Plan New Rate
Current Price(Rs) | New Price (Rs) | data |
15 | 19 | 1GB |
25 | 29 | 2GB |
61 | 69 | 6GB |